Les carreteres locals en xifres
Una manera d'entendre la complexitat i diversitat de la xarxa de carreteres locals és a través d'algunes xifres significatives:
Dades físiques | |
Núm. de carreteres | 282 |
Longitud (km) | 1.562 |
Longitud mitjana de ctra. (km) | 5,5 |
Obres de fàbrica | 4.547 |
Ponts i pontons | 433 |
Senyals verticals | 25.039 |
Contencions (km.) | 794 |
Semàfors | 1.195 |
Núm. d'accessos | 6.347 (1 accés cada 246 metres) |
Interseccions amb carreteres | 427 (1 intersecció cada 3,6 km) |
Dades de mobilitat | |
Viatges diaris | 750.000 |
Viatges / any | 270.000.000 |
Vehicles-km / dia | 3.581.277 |
Vehicles-km pesants / dia | 150.278 |
Línies transport públic | 212 |
Parades transport públic | 790 (1 parada cada 2 km) |
Itineraris per a vianants (km) | 45 |
IMD mitjana | 2.291 |
IMD mitjana de vehicles pesants | 101 |
Dades funcionals | |
Urbanitzacions servides | 753 (1 urbanització cada 2 km) |
Polígons industrials servits | 464 (1 polígon cada 3,5 km) |
Municipis travessats | 199 (64% de la província) |
Nuclis travessats | 317 (1 nucli cada 5 km) |
Travesseres i trams urbans | 370 km (1 tram urbà cada 4 km) |
Espais PEIN travessats (km) | 180 (1 cada 9 km) |
Les dades de les xifres de les carreteres corresponen al juliol de 2023
Your privacy is our priority
To protect your privacy, before continuing we want to make sure that you know that, both we and our collaborators, use some “cookies” on the website to facilitate its use:
- Own and third party for statistical purposes, with which no user information is collected nor access IP addresses are recorded.
- Our own and third parties to guarantee basic functioning, such as the user session, and personalization aspects, such as the language of our pages.
We save the acceptance of cookies for 30 days to improve the browsing experience. Remember that you can delete cookies from your browser at any time. - From third parties to show you information from our social networks, such as Facebook, X, YouTube, etc. By accessing these websites you can decide whether or not you accept their privacy and cookie policies.